Security Name : | EUR 6,375 SOLARWORLD AG 11-2016 |
Common Code : | 000064127004 |
ISIN Code : | XS0641270045 |
Nominal Currency (ISO) : | EUR - EURO |
Issuer Name : | SOLARWORLD AG |
Issuer Country : | FEDERAL REPUBLIC OF GERMANY |
Security Physical Form : | NGN |
Instrument Category : | DEBT |
Instrument Group : | BOND |
SWIFT Instr. Quantifier (Field 36B) : | FAMT |
Total Volume Issued : | 150,000,000 |
Instrument Creation Date : | 16-Jun-2011 |
Actual Closing Date : | 13-Jul-2011 |
Closing Date : | 13-Jul-2011 |
Distribution Date : | 14-Jul-2011 |
Maturity Date : | 13-Jul-2016 |
Back Value Flag : | 4 |
Back Valuation Type : | BV if Settled on Closing Date or Closing Date + 1 |
CFI : | DBFXCB |
Process Purpose : | SETTLANDCUST |
Legal Form : | BEARER |
CBL Settlement Status : | Eligible for settlement |
|
Keine Kommentare:
Kommentar veröffentlichen